<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinura - Webcasting, Online Streaming,  Online Events &#187; crossplatform</title>
	<atom:link href="http://www.kinura.com/category/crossplatform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinura.com</link>
	<description>Live Webcasting, Streaming and Virtual Events</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>140 characters.tv</title>
		<link>http://www.kinura.com/2011/11/140-characters-tv/</link>
		<comments>http://www.kinura.com/2011/11/140-characters-tv/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:43:22 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webTV]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=2228</guid>
		<description><![CDATA[On Monday 7th Nov 2011 we&#8217;re streaming a pilot TV show as part of Internet Week Europe. 140 characters is the brainchild of some lovely folks at The School of Communications Art 2.0. The idea is to get a load of user generated content and tweets and make a live improv show along the lines [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday 7th Nov 2011 we&#8217;re streaming a pilot TV show as part of <a href="http://internetweekeurope.com/events/122">Internet Week Europe</a>. </p>
<p><a href="http://www.140characters.tv/">140 characters</a> is the brainchild of some lovely folks at <a href="http://schoolcommunicationarts.com/">The School of Communications Art 2.0</a>.</p>
<p>The idea is to get a load of user generated content and tweets and make a live improv show along the lines of <em>Who&#8217;s Line Is it Anyway?</em> Neil Mullarkey (who is quite famous you know) is hosting the show &#8211; and he and his improv team will be working off suggestions provided by Twitter.</p>
<p><a href="http://twitter.com/140characterstv">Follow @140characterstv</a></p>
<p><a href="http://www.kinura.com/wp-content/uploads/2011/11/140characterstv.jpg"><img src="http://www.kinura.com/wp-content/uploads/2011/11/140characterstv-300x180.jpg" alt="" title="140characterstv" width="300" height="180" class="alignright size-medium wp-image-2245" /></a></p>
<p>It should be rather interesting. Not sure if anyone has tried such a thing before? I was watching Frozen Planet and the twitter stream was so popular that it was whizzing down the tweetdeck &#8211; you couldn&#8217;t keep up! So that scenario is perhaps not best for mass scale social telly participation. Mind you if you just used twitter.com and not tweetdeck you manually refresh so might be easier to follow. Any how I digress &#8211; back to the main event. </p>
<p>They say:</p>
<p>&#8220;On 7th November we&#8217;re filming our pilot show as part of Internet Week Europe. There&#8217;ll be a human audience, a pixelated one on the web, a team of improv geniuses and your input to feed their funny glands.</p>
<p>Neil Mullarkey is one of our 450+ mentors. Our students know him as their ‘improv mentor’.Others know him for bringing improvised comedy to television in ‘Who’s Line Is It Anyway?’, or for appearing alongside his former comedy partner, Mike Myers, in two Austin Powers movies, or for performing alongside the likes of Paul Merton as a Comedy Store Player. Neil and his improv team will be working off suggestions provided by Twitter.</p>
<p>The event is going to be filmed and streamed live online at <a href="http://www.140characters.tv/">http://www.140characters.tv/</a>, so anyone in the world can influence the direction of the show.</p>
<p>BUT ONLY 140 PEOPLE CAN WATCH THE SHOW BEING FILMED</p>
<p>Tickets are limited. Book now to avoid disappointment.</p>
<p>CAN&#8217;T MAKE IT TO LONDON? WATCH THE SHOW LIVE ONLINE</p>
<p>AT 7PM ON MONDAY 7TH NOVEMBER</p>
<p><a href="http://www.140characters.tv/">www.140Characters.tv</a></p>
<p>Tickets to watch the show being filmed are available here &#8211; <a href="http://www.140characters.tv/">http://140chars.eventbrite.com</a> Follow @SCA2Dean for the URL to watch the show streamed online live.&#8221;</p>
<p>We are working with <a href="http://www.niceagency.co.uk/">Nice Agency</a>, <a href="http://www.edelman.co.uk/">Edelman</a> and <a href="http://getadditive.com/">Get Additive</a> to make this happen.  Wish us luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2011/11/140-characters-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Digital Capacity for the Arts</title>
		<link>http://www.kinura.com/2011/09/building-digital-capacity-for-the-arts/</link>
		<comments>http://www.kinura.com/2011/09/building-digital-capacity-for-the-arts/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:16:19 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#digicaparts]]></category>
		<category><![CDATA[artscouncilengland]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbcacademy]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital archives]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=2099</guid>
		<description><![CDATA[We&#8217;re excited to be working with the Arts Council and BBC Academy, who have joined forces on a project called Digital Capacity for the Arts, which offers training and guidance for arts organisations around creating and distributing content and reaching audiences via mobile, IPTV and online platforms. There are a series of practical seminars and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/gNfnu-KBFmc" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;re excited to be working with the Arts Council and BBC Academy, who have joined forces on a project called <em><a href="http://digitalcapacity.artscouncil.org.uk">Digital Capacity for the Arts</a></em>, which offers training and guidance for arts organisations around creating and distributing content and reaching audiences via mobile, IPTV and online platforms. </p>
<p>There are a series of practical seminars and workshops until August 2012 and a growing base of online resources, including webcasts, short films, presentations and podcasts.</p>
<p>You can watch all the seminar sessions from the Seminar on Audio and Audiovisual Content online here:<br />
<a href="http://digitalcapacity.artscouncil.org.uk/videos-seminar-2/">http://digitalcapacity.artscouncil.org.uk/videos-seminar-2/</a> plus a &#8216;Seminar in 200 seconds&#8217; highlights video that the Kinura crew edited in lightning time.</p>
<p>The next event is in London in October, and it&#8217;s all about <a href="http://digitalcapacity.artscouncil.org.uk/seminar-3/">Creative Use of Archives</a></p>
<p>The twitter hashtag is <a href="http://twitter.com/#!/search?q=%23digicaparts">#digicaparts</a> if you want to keep up to date.</p>
<p><a href="http://www.kinura.com/wp-content/uploads/2011/09/ACE-logo1.png"><img src="http://www.kinura.com/wp-content/uploads/2011/09/ACE-logo1.png" alt="" title="ACE-logo" width="472" height="130" class="aligncenter size-full wp-image-2110" /></a></p>
<p><a href="http://www.kinura.com/wp-content/uploads/2011/09/BBC-academy-logo.png"><img src="http://www.kinura.com/wp-content/uploads/2011/09/BBC-academy-logo.png" alt="" title="BBC-academy-logo" width="422" height="112" class="aligncenter size-full wp-image-2111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2011/09/building-digital-capacity-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos from Thinking Digital 2010</title>
		<link>http://www.kinura.com/2010/09/thinking-digital-videos-2010/</link>
		<comments>http://www.kinura.com/2010/09/thinking-digital-videos-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:30:03 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1410</guid>
		<description><![CDATA[All the fantastic talks from Thinking Digital 2010 are now online for your viewing pleasure at: http://videos.thinkingdigital.co.uk/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinura.com/wp-content/uploads/2010/09/TDC_2010.jpg"><img class="size-medium wp-image-1411 alignleft" title="TDC_2010" src="http://www.kinura.com/wp-content/uploads/2010/09/TDC_2010-300x177.jpg" alt="" width="300" height="177" /></a>All the fantastic talks from <a title="thinking digital review " href="http://www.kinura.com/2010/06/thinking-digital-2010-outrageously-uplifting/">Thinking Digital 2010</a> are now online for your viewing pleasure at:</p>
<p><a title="videos thinking digital" href="http://videos.thinkingdigital.co.uk/" target="_blank">http://videos.thinkingdigital.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/09/thinking-digital-videos-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Digital 2010: Outrageously Uplifting</title>
		<link>http://www.kinura.com/2010/06/thinking-digital-2010-outrageously-uplifting/</link>
		<comments>http://www.kinura.com/2010/06/thinking-digital-2010-outrageously-uplifting/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:53:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[documentally]]></category>
		<category><![CDATA[sarahkplatt]]></category>
		<category><![CDATA[thinkingdigital]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1222</guid>
		<description><![CDATA[I imagine there&#8217;s going to be plenty of comprehensive follow ups after ThinkingDigital2010 last week. There&#8217;s a good post already here from Michael J Bell (aka digitaljoseph). I was trying to think how I felt about the conference, still buzzing from it over the weekend, and decided that &#8216;outrageously uplifting&#8217; was a fair summation. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F36497538%40N00%2Fsets%2F72157624055918287%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F36497538%40N00%2Fsets%2F72157624055918287%2F&amp;set_id=72157624055918287&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F36497538%40N00%2Fsets%2F72157624055918287%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F36497538%40N00%2Fsets%2F72157624055918287%2F&amp;set_id=72157624055918287&amp;jump_to="></embed></object></p>
<p>I imagine there&#8217;s going to be plenty of comprehensive follow ups after <a title="thinking digital" href="http://www.thinkingdigital.co.uk/" target="_blank">ThinkingDigital2010</a> last week. There&#8217;s a good post already here from <a title="digitaljoseph" href="http://digitaljoseph.squarespace.com/journal/2010/5/29/thinking-digital-2010-part-1.html" target="_blank">Michael J Bell</a> (aka <a href="http://www.twitter.com/digitaljoseph">digitaljoseph</a>).</p>
<p>I was trying to think how I felt about the conference, still buzzing from it over the weekend, and decided that &#8216;outrageously uplifting&#8217; was a fair summation. It&#8217;s hard to convey the cool atmosphere of the Livecast lounge where I hung out with fellow digerati and even got a free shoulder rub!</p>
<p>You&#8217;ll be able to watch videos from the event soon. And the twitter comments are worth a butcher&#8217;s if you weren&#8217;t there &#8211; follow <a title="TDC10 twitter " href="http://twitter.com/#search?q=tdc10" target="_blank">#TDC10</a>.  Also &#8211; I&#8217;ve uploaded some <a title="TDC10 flickr sarahkplatt" href="http://www.flickr.com/photos/36497538@N00/sets/72157624055918287/" target="_blank">photos from TDC10 on flickr</a>.</p>
<p>Here&#8217;s a few things I learned/realised at TDC10:</p>
<p>I need to play more</p>
<p><a title="kiwanja" href="http://www.kiwanja.net/" target="_blank">You don&#8217;t need vast sums of money to create something worthwhile</a></p>
<p><a title="the sound agency" href="http://www.thesoundagency.com/" target="_blank">I have a deep voice, and this is potentially a good thing in terms of &#8216;sound business&#8217; and self-assertion</a></p>
<p><a title="tom wujec " href="http://www.tomwujec.com/" target="_blank">Visualising data in new ways is revealing, energising and helpful to indviduals and orgs</a></p>
<p><a title="recaptcha" href="http://recaptcha.net/learnmore.html" target="_blank">CAPTCHAs are helping to digitize books, newspapers and old time radio shows &#8211; for FREE</a></p>
<p><a title="ourmaninside" href="http://ourmaninside.com/" target="_blank">If you get creative (and get off your a**) you can create top notch media using cheap(-ish) kit and &#8216;amplify&#8217; your message fantastically exponentially with social media</a></p>
<p><a title="rory sutherland on twitter" href="http://twitter.com/rorysutherland" target="_blank">The trivial/inexpensive can have massive power in terms of recognition and customer loyalty</a></p>
<p><a title="robert mckee story " href="http://www.mckeestory.com/" target="_blank">If we don&#8217;t have stories life becomes inauthentic</a></p>
<p><a title="diamond shreddies" href="http://www.diamondshreddies.ca/" target="_blank">Diamond Shreddies</a> are a genius invention</p>
<p>Also &#8211; a few book tips from the speakers:</p>
<p><em>Pull<br />
Bursts<br />
Predictably Irrational<br />
Obliquity<br />
Nudge</em></p>
<p>So now to follow up on all the business cards I gathered.</p>
<p>And will post as soon as videos go online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/06/thinking-digital-2010-outrageously-uplifting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Creativity Bytes (from Streaming Media Europe 2009)</title>
		<link>http://www.kinura.com/2010/02/video-creativity-bytes-from-streaming-media-europe-2009/</link>
		<comments>http://www.kinura.com/2010/02/video-creativity-bytes-from-streaming-media-europe-2009/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:23:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[webTV]]></category>
		<category><![CDATA[streamingmedia europe]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=979</guid>
		<description><![CDATA[Video: Creativity Bytes (from Streaming Media Europe 2009)]]></description>
			<content:encoded><![CDATA[<p>I only just located this video from a <a title="kinura blog " href="http://www.kinura.com/2009/09/creativity-bytes-at-streaming-media-europe/" target="_blank">the panel I chaired at Streaming Media Europe</a> last year. I find there&#8217;s often a distinct lack of female representation at digital media conferences, so I did want the panel to be all women, but somehow didn&#8217;t manage it. But anyway &#8211; <a title="Martin Zimper on twitter" href="http://twitter.com/doktorZ" target="_blank">Martin</a>, <a title="alex morrison cogapp" href="http://www.cogapp.com/people/alex-morrison" target="_blank">Alex </a>and <a title="andy bell mint digital" href="http://mintdigital.com/blog/user/andy-bell" target="_blank">Andy </a>were great of course and very kindly gave their time,  so I&#8217;m not complaining. And <a title="caroline bottomley linked in " href="http://uk.linkedin.com/in/radarmusicvideos" target="_blank">Caroline </a>added a splash of colour as always :)</p>
<p>The discussion covers all kinds of things &#8211; creative approaches to content, audiences as creators, communities and community &#8216;tv&#8217;, extending the online video experience into the &#8216;real world&#8217;, authentic experiences. We went a bit off on a tangent from the official seminar synopsis, but hey, we&#8217;re creative so we&#8217;re allowed. Have a watch or listen to this anyway. Let me know what you think.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="550" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=45270214001&amp;playerId=1344656541&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1344656541" /><embed type="application/x-shockwave-flash" width="510" height="550" src="http://c.brightcove.com/services/viewer/federated_f8/1344656541" flashvars="videoId=45270214001&amp;playerId=1344656541&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p>You can get to the rest of the videos from this conference, and others on <a title="streaming media europe" href="http://www.streamingmedia.com/videos/index.asp" target="_blank">StreamingMedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/02/video-creativity-bytes-from-streaming-media-europe-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#outofthecloset Unconference at C&amp;binet</title>
		<link>http://www.kinura.com/2009/11/outofthecloset-unconference-at-cbinet/</link>
		<comments>http://www.kinura.com/2009/11/outofthecloset-unconference-at-cbinet/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:23:58 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[c&binet]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=857</guid>
		<description><![CDATA[There&#8217;s some great notes below for those in the creative indsutries, taken from the spin-off &#8216;unconference&#8217; that happened instantaneously during the C&#38;binet Forum, driven by twitter with the hashtag #outofthecloset &#8211; so you can check out the tweets for yourself. Claire Reddington from the Pervasive Media Studio and Jaya Chakrabati, MD of Nameless have most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinura.com/wp-content/uploads/2009/11/99863704_2ef327342b.jpg"><img class="aligncenter size-full wp-image-864" title="alternative route " src="http://www.kinura.com/wp-content/uploads/2009/11/99863704_2ef327342b.jpg" alt="alternative route " width="343" height="257" /></a></p>
<p>There&#8217;s some great notes below for those in the creative indsutries, taken from the spin-off &#8216;unconference&#8217; that happened instantaneously during the<a title="cabinet forum" href="http://www.cabinetforum.org" target="_blank"> C&amp;binet Forum</a>, driven by twitter with the hashtag <a title="twitter " href="http://twitter.com/#search?q=%23outofthecloset" target="_blank">#outofthecloset</a> &#8211; so you can check out the tweets for yourself.</p>
<p>Claire Reddington from the <a title="pervasive media studio" href="http://www.pmstudio.co.uk" target="_blank">Pervasive Media Studio</a> and Jaya Chakrabati, MD of <a title="nameless bristol " href="http://www.nameless.co.uk" target="_blank">Nameless</a> have most kindly written up notes. As food for thought or call to action, these words are worth a read. With funding cuts to the creative industries and tough times for small businesses, there has never been more need for collaboration. But how do we achieve this? What can or should C&amp;binet be doing in future? How do we best learn from each other and get government to listen and put money where their mouth is? Do we need more support to develop leadership skills or understand legal issues?</p>
<p>The debate continues&#8230;</p>
<p><a title="blog nameless" href="http://blog.nameless.co.uk/2009/10/c-unconference.html" target="_blank">a C&amp;binet unconference (Jaya&#8217;s notes)</a></p>
<p id="page-content-heading"><a title="outofthecloset unconference blog" href="http://www.pmstudio.co.uk/news/2009/10/28/disruption-and-curiosity-outofthecloset-unconference" target="_blank">Disruption and curiosity: #outofthecloset unconference</a> (Claire&#8217;s notes)</p>
<p>[image above courtesy of <a title="duncan cumming on flickr" href="http://www.flickr.com/people/duncan/" target="_blank">Duncan Cumming </a>- licensed under Creative Commons)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2009/11/outofthecloset-unconference-at-cbinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Bytes at Streaming Media Europe</title>
		<link>http://www.kinura.com/2009/09/creativity-bytes-at-streaming-media-europe/</link>
		<comments>http://www.kinura.com/2009/09/creativity-bytes-at-streaming-media-europe/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:52:22 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=790</guid>
		<description><![CDATA[I&#8217;ll be hosting a panel called Creativity Bytes at Streaming Media Europe on 15th October at 4pm. Joining me will be Andy Bell from Mint Digital, Caroline Bottomley from Radar Music Videos, Alex Morrison of Cogapp and Noostar, and Dr Martin Zimper from Zurich University of the Arts. Here&#8217;s the synposis: &#8220;What can we learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinura.com/wp-content/uploads/2009/09/smeurope_logo.gif"><img class="size-full wp-image-792 alignleft" title="smeurope_logo" src="http://www.kinura.com/wp-content/uploads/2009/09/smeurope_logo.gif" alt="smeurope_logo" width="250" height="71" /></a></p>
<p>I&#8217;ll be hosting a panel called <strong>Creativity Bytes</strong> at Streaming Media Europe on 15th October at 4pm. Joining me will be Andy Bell from <a title="mint digital" href="http://www.mintdigital.com/" target="_blank">Mint Digital</a>, Caroline Bottomley from <a title="radar music videos" href="http://www.radarmusicvideos.com/" target="_blank">Radar Music Videos</a>, Alex Morrison of <a title="cogapp" href="http://www.cogapp.com" target="_blank">Cogapp </a>and <a title="noostar" href="http://noostar.com/" target="_blank">Noostar</a>, and Dr Martin Zimper from <a title="zurich university arts" href="http://www.kinura.com/2009/08/scriptwriting-for-web-video-and-small-screens/" target="_blank">Zurich University of the Arts</a>.</p>
<p>Here&#8217;s the synposis:</p>
<p>&#8220;What can we learn from the way that creative businesses, artists and educators use online video? This panel session will look at the importance of digital archives for creative and educational projects; creative approaches to content production; collaborative projects and out of the ordinary strategies that use streaming video to create new narratives and deliver cross-platform events in the real and virtual world.&#8221;</p>
<p>Just a few things to cover in an hour then&#8230;</p>
<p>Check out the conference programme now at <a title="streaming media europe" href="http://www.streamingmediaglobal.com/europe/program/index.asp" target="_blank">StreamingMedia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2009/09/creativity-bytes-at-streaming-media-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scriptwriting for web video and small screens</title>
		<link>http://www.kinura.com/2009/08/scriptwriting-for-web-video-and-small-screens/</link>
		<comments>http://www.kinura.com/2009/08/scriptwriting-for-web-video-and-small-screens/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:23:55 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[CAST]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[martin zimper]]></category>
		<category><![CDATA[narratives]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=669</guid>
		<description><![CDATA[I recently met Martin Zimper, head of CAST, Europe’s first Bachelor&#8217;s programme for mobile and digital content at the Zurich University of the Arts. He&#8217;s written an essay on writing for &#8216;webisodes&#8217; and the small screen, which looks at new models of non-linear media distribution and how non-established producers are gaining ground as broadcasters and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinura.com/wp-content/uploads/2009/08/cast_sm.bmp"><img class="aligncenter size-full wp-image-731" title="cast_sm" src="http://www.kinura.com/wp-content/uploads/2009/08/cast_sm.bmp" alt="cast_sm" /></a>I recently met <a title="martin zimper" href="http://www.linkedin.com/in/zimper" target="_blank">Martin Zimper</a>,  head of CAST,  Europe’s first Bachelor&#8217;s programme for mobile and digital content at the <a title="Zurich university of arts" href="http://www.zhdk.ch" target="_blank">Zurich University of the Arts</a>. He&#8217;s written an essay on writing for &#8216;webisodes&#8217; and the small screen, which looks at new models of non-linear media distribution and how non-established producers are gaining ground as broadcasters and film companies search webtv platforms for new talent.</p>
<p>He makes a great point in his essay when he writes, &#8220;It is no longer enough to tell a great story in linear fashion&#8230;What is important&#8230;is the discussion and conversation about the story itself on internet platforms, in chat rooms, on blogs and in social networks.&#8221; You can <a title="martin zimper essay scriptwriting" href="http://www.kinura.com/wp-content/uploads/2009/08/Zimper_MultiplatformStorytelling.pdf" target="_blank">read the full article here</a>. And you can see him in action <a title="vimeo martin zimper" href="http://vimeo.com/5058737" target="_blank">here</a>, (in German).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2009/08/scriptwriting-for-web-video-and-small-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

