<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinura - Webcasting, Online Streaming,  Online Events &#187; social media</title>
	<atom:link href="http://www.kinura.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinura.com</link>
	<description>Live Webcasting, Streaming and Virtual Events</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Building Digital Capacity for the Arts</title>
		<link>http://www.kinura.com/2011/09/building-digital-capacity-for-the-arts/</link>
		<comments>http://www.kinura.com/2011/09/building-digital-capacity-for-the-arts/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:16:19 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#digicaparts]]></category>
		<category><![CDATA[artscouncilengland]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbcacademy]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital archives]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=2099</guid>
		<description><![CDATA[We&#8217;re excited to be working with the Arts Council and BBC Academy, who have joined forces on a project called Digital Capacity for the Arts, which offers training and guidance for arts organisations around creating and distributing content and reaching audiences via mobile, IPTV and online platforms. There are a series of practical seminars and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/gNfnu-KBFmc" frameborder="0" allowfullscreen></iframe></p>
<p>We&#8217;re excited to be working with the Arts Council and BBC Academy, who have joined forces on a project called <em><a href="http://digitalcapacity.artscouncil.org.uk">Digital Capacity for the Arts</a></em>, which offers training and guidance for arts organisations around creating and distributing content and reaching audiences via mobile, IPTV and online platforms. </p>
<p>There are a series of practical seminars and workshops until August 2012 and a growing base of online resources, including webcasts, short films, presentations and podcasts.</p>
<p>You can watch all the seminar sessions from the Seminar on Audio and Audiovisual Content online here:<br />
<a href="http://digitalcapacity.artscouncil.org.uk/videos-seminar-2/">http://digitalcapacity.artscouncil.org.uk/videos-seminar-2/</a> plus a &#8216;Seminar in 200 seconds&#8217; highlights video that the Kinura crew edited in lightning time.</p>
<p>The next event is in London in October, and it&#8217;s all about <a href="http://digitalcapacity.artscouncil.org.uk/seminar-3/">Creative Use of Archives</a></p>
<p>The twitter hashtag is <a href="http://twitter.com/#!/search?q=%23digicaparts">#digicaparts</a> if you want to keep up to date.</p>
<p><a href="http://www.kinura.com/wp-content/uploads/2011/09/ACE-logo1.png"><img src="http://www.kinura.com/wp-content/uploads/2011/09/ACE-logo1.png" alt="" title="ACE-logo" width="472" height="130" class="aligncenter size-full wp-image-2110" /></a></p>
<p><a href="http://www.kinura.com/wp-content/uploads/2011/09/BBC-academy-logo.png"><img src="http://www.kinura.com/wp-content/uploads/2011/09/BBC-academy-logo.png" alt="" title="BBC-academy-logo" width="422" height="112" class="aligncenter size-full wp-image-2111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2011/09/building-digital-capacity-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week gets Livestreamed by Kinura</title>
		<link>http://www.kinura.com/2011/02/social-media-week-gets-livestreamed-by-kinura/</link>
		<comments>http://www.kinura.com/2011/02/social-media-week-gets-livestreamed-by-kinura/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:43:20 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[chinwag]]></category>
		<category><![CDATA[kinura]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[smwlondon]]></category>
		<category><![CDATA[socialmediaweek]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1768</guid>
		<description><![CDATA[Kinura have been drafted in to manage the Livestream channel for Social Media Week London. Social Media Week 2011, begins this Monday 7th February, in nine cities around the world. New York, London, São Paulo, Toronto, San Francisco, Rome, Paris, Istanbul, and Hong Kong. Watch live streaming video from smw_london at livestream.com The London events [...]]]></description>
			<content:encoded><![CDATA[<p>Kinura have been drafted in to manage the <a title="livestream channel social media week london" href="http://www.livestream.com/smw_london" target="_blank">Livestream channel for Social Media Week London</a>.</p>
<p><strong>Social Media Week 2011</strong>, begins this Monday 7th February, in nine cities around the world. <strong><a href="http://socialmediaweek.org/newyork">New York</a>, <a href="http://socialmediaweek.org/london">London</a>, <a href="http://socialmediaweek.org/saopaulo">São Paulo</a>, <a href="http://socialmediaweek.org/toronto">Toronto</a>, <a href="http://socialmediaweek.org/sanfrancisco">San Francisco</a>, <a href="http://socialmediaweek.org/rome">Rome</a></strong>, <strong><a href="http://socialmediaweek.org/paris">Paris</a></strong>, <strong><a href="http://socialmediaweek.org/istanbul">Istanbul</a></strong>, and <strong><a href="http://socialmediaweek.org/hongkong">Hong Kong</a></strong>.</p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 560px;"></div>
<p><iframe width="560" height="340" src="http://cdn.livestream.com/embed/smw_london?layout=4&#038;color=0x006ccd&#038;autoPlay=false&#038;mute=false&#038;iconColorOver=0xe4f2ff&#038;iconColor=0xb5dcff&#038;allowchat=true" id="iframeplayer" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size:11px;padding-top:10px;text-align:center;width:560px">Watch <a href=http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks title=live streaming video>live streaming video</a> from <a href=http://www.livestream.com/smw_london?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks title=Watch smw_london at livestream.com>smw_london</a> at livestream.com</div>
<p>The London events are being run by our fantastic friends at <a title="chinwag" href="http://www.chinwag.com" target="_blank">Chinwag </a>who have mustered up almost a hundred events and been blown away by the diversity and passion of organisations and individuals getting involved.<a title="schedule of events smw london" href="http://socialmediaweek.org/london/schedule/" target="_blank"> Check out the full progamme of events here. </a></p>
<p>And follow <a title="twitter smwldn" href="http://twitter.com/smwldn" target="_blank">@smwlondon</a> if you aren&#8217;t already.</p>
<p>Read more about all the events and organisations participating  in this blog post: <a title="social media week explodes blog post " href="http://socialmediaweek.org/blog/2011/02/03/social-media-week-february-2011-is-ready-to-begin/" target="_blank">Social Media Week Explodes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2011/02/social-media-week-gets-livestreamed-by-kinura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos from Thinking Digital 2010</title>
		<link>http://www.kinura.com/2010/09/thinking-digital-videos-2010/</link>
		<comments>http://www.kinura.com/2010/09/thinking-digital-videos-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:30:03 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1410</guid>
		<description><![CDATA[All the fantastic talks from Thinking Digital 2010 are now online for your viewing pleasure at: http://videos.thinkingdigital.co.uk/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinura.com/wp-content/uploads/2010/09/TDC_2010.jpg"><img class="size-medium wp-image-1411 alignleft" title="TDC_2010" src="http://www.kinura.com/wp-content/uploads/2010/09/TDC_2010-300x177.jpg" alt="" width="300" height="177" /></a>All the fantastic talks from <a title="thinking digital review " href="http://www.kinura.com/2010/06/thinking-digital-2010-outrageously-uplifting/">Thinking Digital 2010</a> are now online for your viewing pleasure at:</p>
<p><a title="videos thinking digital" href="http://videos.thinkingdigital.co.uk/" target="_blank">http://videos.thinkingdigital.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/09/thinking-digital-videos-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialmediastrategy.tv</title>
		<link>http://www.kinura.com/2010/08/socialmediastrategy-tv/</link>
		<comments>http://www.kinura.com/2010/08/socialmediastrategy-tv/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:22:55 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webTV]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1391</guid>
		<description><![CDATA[We&#8217;ve been working with PRWeek and BrandRepublic to produce a virtual conference of the very best bits of two conferences on PR and social media. Check it now at Socialmediastrategy.tv Video and slides from presentations by speakers from facebook, Vodafone, Eurostar and more big names are all online for free viewing now. The presentations cover [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinura.com/wp-content/uploads/2010/08/smstrat1_fb.jpg"><img class="size-medium wp-image-1394 alignleft" title="smstrat1_fb" src="http://www.kinura.com/wp-content/uploads/2010/08/smstrat1_fb-300x186.jpg" alt="" width="300" height="186" /></a></p>
<p>We&#8217;ve been working with <a title="pr week uk " href="http://www.prweek.com/uk/home" target="_blank">PRWeek</a> and <a title="brand republic .com" href="http://www.brandrepublic.com/" target="_blank">BrandRepublic</a> to produce a virtual conference of the very best bits of two conferences on PR and social media. Check it now at <a title="social media strategy tv" href="http://www.socialmediastrategy.tv" target="_blank">Socialmediastrategy.tv</a></p>
<p>Video and slides from presentations by speakers from facebook, Vodafone, Eurostar and more big names are all online for free viewing now. The presentations cover issues such as crisis management, reputation management, the role of content, measurement tactics etc. Hopefully lots of good stuff for your viewing pleasure!</p>
<p>The hastag was #prdigital if you want to post any comments.</p>
<p>Kinura filmed these events and built the site with all it&#8217;s rich media elements and social media widgets. Hope you like it. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/08/socialmediastrategy-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Digital 2010: Outrageously Uplifting</title>
		<link>http://www.kinura.com/2010/06/thinking-digital-2010-outrageously-uplifting/</link>
		<comments>http://www.kinura.com/2010/06/thinking-digital-2010-outrageously-uplifting/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:53:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[crossplatform]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[documentally]]></category>
		<category><![CDATA[sarahkplatt]]></category>
		<category><![CDATA[thinkingdigital]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1222</guid>
		<description><![CDATA[I imagine there&#8217;s going to be plenty of comprehensive follow ups after ThinkingDigital2010 last week. There&#8217;s a good post already here from Michael J Bell (aka digitaljoseph). I was trying to think how I felt about the conference, still buzzing from it over the weekend, and decided that &#8216;outrageously uplifting&#8217; was a fair summation. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F36497538%40N00%2Fsets%2F72157624055918287%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F36497538%40N00%2Fsets%2F72157624055918287%2F&amp;set_id=72157624055918287&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F36497538%40N00%2Fsets%2F72157624055918287%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F36497538%40N00%2Fsets%2F72157624055918287%2F&amp;set_id=72157624055918287&amp;jump_to="></embed></object></p>
<p>I imagine there&#8217;s going to be plenty of comprehensive follow ups after <a title="thinking digital" href="http://www.thinkingdigital.co.uk/" target="_blank">ThinkingDigital2010</a> last week. There&#8217;s a good post already here from <a title="digitaljoseph" href="http://digitaljoseph.squarespace.com/journal/2010/5/29/thinking-digital-2010-part-1.html" target="_blank">Michael J Bell</a> (aka <a href="http://www.twitter.com/digitaljoseph">digitaljoseph</a>).</p>
<p>I was trying to think how I felt about the conference, still buzzing from it over the weekend, and decided that &#8216;outrageously uplifting&#8217; was a fair summation. It&#8217;s hard to convey the cool atmosphere of the Livecast lounge where I hung out with fellow digerati and even got a free shoulder rub!</p>
<p>You&#8217;ll be able to watch videos from the event soon. And the twitter comments are worth a butcher&#8217;s if you weren&#8217;t there &#8211; follow <a title="TDC10 twitter " href="http://twitter.com/#search?q=tdc10" target="_blank">#TDC10</a>.  Also &#8211; I&#8217;ve uploaded some <a title="TDC10 flickr sarahkplatt" href="http://www.flickr.com/photos/36497538@N00/sets/72157624055918287/" target="_blank">photos from TDC10 on flickr</a>.</p>
<p>Here&#8217;s a few things I learned/realised at TDC10:</p>
<p>I need to play more</p>
<p><a title="kiwanja" href="http://www.kiwanja.net/" target="_blank">You don&#8217;t need vast sums of money to create something worthwhile</a></p>
<p><a title="the sound agency" href="http://www.thesoundagency.com/" target="_blank">I have a deep voice, and this is potentially a good thing in terms of &#8216;sound business&#8217; and self-assertion</a></p>
<p><a title="tom wujec " href="http://www.tomwujec.com/" target="_blank">Visualising data in new ways is revealing, energising and helpful to indviduals and orgs</a></p>
<p><a title="recaptcha" href="http://recaptcha.net/learnmore.html" target="_blank">CAPTCHAs are helping to digitize books, newspapers and old time radio shows &#8211; for FREE</a></p>
<p><a title="ourmaninside" href="http://ourmaninside.com/" target="_blank">If you get creative (and get off your a**) you can create top notch media using cheap(-ish) kit and &#8216;amplify&#8217; your message fantastically exponentially with social media</a></p>
<p><a title="rory sutherland on twitter" href="http://twitter.com/rorysutherland" target="_blank">The trivial/inexpensive can have massive power in terms of recognition and customer loyalty</a></p>
<p><a title="robert mckee story " href="http://www.mckeestory.com/" target="_blank">If we don&#8217;t have stories life becomes inauthentic</a></p>
<p><a title="diamond shreddies" href="http://www.diamondshreddies.ca/" target="_blank">Diamond Shreddies</a> are a genius invention</p>
<p>Also &#8211; a few book tips from the speakers:</p>
<p><em>Pull<br />
Bursts<br />
Predictably Irrational<br />
Obliquity<br />
Nudge</em></p>
<p>So now to follow up on all the business cards I gathered.</p>
<p>And will post as soon as videos go online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/06/thinking-digital-2010-outrageously-uplifting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking Digital 2010</title>
		<link>http://www.kinura.com/2010/05/thinking-digital-2010/</link>
		<comments>http://www.kinura.com/2010/05/thinking-digital-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 09:07:32 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[thinkingdigital]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1214</guid>
		<description><![CDATA[The sell out conference Thinking Digital is live from The Sage Gateshead 26/27th May 2010.It&#8217;s £99 for a video ticket &#8211; and well worth it. :)]]></description>
			<content:encoded><![CDATA[<p>The sell out conference <a title="thinking digital " href="http://www.thinkingdigital.co.uk/" target="_blank">Thinking Digital</a><a href="http://www.kinura.com/wp-content/uploads/2010/05/logo2_1.jpg"><img class="alignleft size-medium wp-image-1215" title="logo2_1" src="http://www.kinura.com/wp-content/uploads/2010/05/logo2_1-300x116.jpg" alt="" width="300" height="116" /></a> is live from The Sage Gateshead 26/27th May 2010.It&#8217;s £99 for a video ticket &#8211; and well worth it. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/05/thinking-digital-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EventChat: Social and Colourful Online Events</title>
		<link>http://www.kinura.com/2010/05/eventchat-social-and-colourful-online-events/</link>
		<comments>http://www.kinura.com/2010/05/eventchat-social-and-colourful-online-events/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:00:17 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[virtual events]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1196</guid>
		<description><![CDATA[Our friends at muchosmedia have just put a new demo online of EventChat, the app Kinura uses for turning ordinary webcasts into interactive online events. The app now has social media built in so you can log in from twitter, yahoo, LinkedIn and facebook. Check out the features and admin tools here and see the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinura.com/wp-content/uploads/2010/05/chatapp4.jpg"><img class="alignleft size-medium wp-image-1212" title="chatapp4" src="http://www.kinura.com/wp-content/uploads/2010/05/chatapp4-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>Our friends at <a title="muchosmedia" href="http://www.muchosmedia.com" target="_blank">muchosmedia </a>have just put a new demo online of <a title="event chat " href="http://www.muchosmedia.com/blog/?page_id=161" target="_blank">EventChat</a>, the app Kinura uses for turning ordinary webcasts into interactive online events.</p>
<p>The app now has social media built in so you can log in from twitter, yahoo, LinkedIn and facebook. <a title="muchos media event chat " href="http://www.muchosmedia.com/blog/?page_id=161" target="_blank">Check out the features and admin tools here and see the demo. </a> It&#8217;s probably more fun if you get someone to log in and chat with you so you aren&#8217;t just talking to yourself!</p>
<p>We have some plans to integrate further with twitter so <em>watch this  space</em>. You can now follow <a title="kinura on twitter" href="http://twitter.com/kinura" target="_blank">@kinura</a> on twitter if you want to keep updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/05/eventchat-social-and-colourful-online-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live versus on-demand streaming: discuss</title>
		<link>http://www.kinura.com/2010/05/live-versus-on-demand-streaming-discuss/</link>
		<comments>http://www.kinura.com/2010/05/live-versus-on-demand-streaming-discuss/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:35:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[virtual events]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1179</guid>
		<description><![CDATA[There&#8217;s an interesting discussion happening on LinkedIn at the moment in the Virtual Events Forum Group. Someone asked &#8220;What are the benefits of live streaming vs. pre-recorded video&#8221; - and quite a few people have answered, covering pros and cons, interactive options, audience engagement, moderating feedback and so on. Check it out if you&#8217;re wondering [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting discussion happening on LinkedIn at the moment in the <a title="virtual events forum linked in " href="http://www.linkedin.com/groups?gid=1462227&amp;trk=myg_ugrp_ovr" target="_blank">Virtual Events Forum Group</a>.</p>
<p>Someone asked <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;gid=1462227&amp;discussionID=19106147&amp;goback=%2Eanh_1462227">&#8220;What are the benefits of live streaming vs.  pre-recorded video&#8221;</a></p>
<p>- and quite a few people have answered, covering pros and cons, interactive options, audience engagement, moderating feedback and so on.</p>
<p>Check it out if you&#8217;re wondering about such things!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/05/live-versus-on-demand-streaming-discuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcasting Wordle</title>
		<link>http://www.kinura.com/2010/04/webcasting-wordle/</link>
		<comments>http://www.kinura.com/2010/04/webcasting-wordle/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:23:10 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=1104</guid>
		<description><![CDATA[I pasted in the copy from a document I wrote last year on webcasting and webinars and this is what emerged. Click on the image to see a bigger version. Pretty isn&#8217;t it?!]]></description>
			<content:encoded><![CDATA[<p>I pasted in the copy from <a title="webcasting and webinars" href="http://www.kinura.com/2009/02/9-things-you-need-to-know-about-webinars-and-webcasting/" target="_blank">a document I wrote last year on webcasting and webinars</a> and this is what emerged. Click on the image to see a bigger version. Pretty isn&#8217;t it?!</p>
<p><a title="Wordle: Webcasting &amp; Online Events" href="http://www.wordle.net/show/wrdl/1876729/Webcasting_%26_Online_Events"><img style="padding: 4px; border: 1px solid #ddd;" src="http://www.wordle.net/thumb/wrdl/1876729/Webcasting_%26_Online_Events" alt="Wordle: Webcasting &amp; Online Events" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/04/webcasting-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Young World Webcast</title>
		<link>http://www.kinura.com/2010/02/one-young-world-webcast/</link>
		<comments>http://www.kinura.com/2010/02/one-young-world-webcast/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:55:44 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[engagement]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[oneyoungworld]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.kinura.com/?p=971</guid>
		<description><![CDATA[Kinura are providing live streaming for the Opening Ceremony and Inaugural Summit of One Young World on Feb. 8-10, 2010. Join the webcast and connect via YouTube, Facebook, Flickr and Twitter here. One Young World, nicknamed Young Davos by some media outlets, is the world&#8217;s first global youth leadership summit. Bringing together several hundred delegates [...]]]></description>
			<content:encoded><![CDATA[<p>Kinura are providing live streaming for the Opening Ceremony and Inaugural Summit of One Young World on Feb. 8-10, 2010.</p>
<p><a title="one young world webcast " href="http://oneyoungworld.com/community/" target="_blank">Join the webcast and connect via YouTube, Facebook, Flickr and Twitter here.</a></p>
<p>One Young World, nicknamed Young Davos by some media outlets, is the world&#8217;s first global youth leadership summit. Bringing together several hundred delegates age 25 and under from the world&#8217;s 192 countries, One Young World combines the social power of the Internet with the energy and ideas of global youth to address the most challenging issues of today. Founded by David Jones, global CEO of Havas Worldwide, and Kate Robertson, Euro RSCG group chairman, One Young World focuses on plenary sessions at which delegates are guided by a group of international luminaries including Kofi Annan, Archbishop Desmond Tutu and Bob Geldof. The inaugural London summit on Feb. 8-10, 2010, will be open to the entire globe and people of all ages through online streaming and real-time updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kinura.com/2010/02/one-young-world-webcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

